Unicon 19
Unicycle World Championships 2018
Seoul, South Korea
Jul 29, 2018 - Aug 10, 2018

Order of 50m One-Foot Competitors

Heat/Lane ID Name Age Group Land
1 - 1 285 Andreas Rodler
Male 50+ Deutschland
1 - 2 240 Jonathan Kim
Male 50+ Korea, Republik
1 - 3 128 Kao KwenTsan
Male 50+ Taiwan
1 - 4 34 Egor Baksheev
Male 50+ Russische Föderation
1 - 5 3 Jason Ahn
Male 50+ Korea, Republik
2 - 1 776 John Foss
Male 50+ Vereinigte Staaten
2 - 2 147 Michael Hoehne
Male 50+ Deutschland
2 - 3 15 Mark Atkinson
Male 50+ Vereinigte Staaten
2 - 4 213 Roger Davies
Male 50+ Vereinigtes Königreich
2 - 5 891 Euijun Jeong
Male 50+ Korea, Republik
3 - 1 654 Sooyeon Choi
Female 30+ Korea, Republik
3 - 2 393 Atsuko Nakahara
Female 30+ Japan
3 - 3 209 Youngshin Er
Female 30+ Korea, Republik
3 - 4 94 Selma Stensland
Female 30+ Marokko
3 - 5 42 Emilie PLESSIS
Female 30+ Frankreich
3 - 6 23 Kysook Kim
Female 30+ Korea, Republik
3 - 7 7 Nari Jeong
Female 30+ Korea, Republik
4 - 1 783 Ingrid Kreuzer
Female 30+ Deutschland
4 - 2 679 Yuki Kaneko
Female 30+ Japan
4 - 3 236 Masami Tsuji
Female 30+ Japan
4 - 4 538 Kisoon Jung
Female 30+ Korea, Republik
4 - 5 422 Ute Blaschke
Female 30+ Deutschland
4 - 6 828 Göta Bürkner
Female 30+ Deutschland
4 - 7 1020 Kazuko King
Female 30+ Schweiz
5 - 1 596 Hyoung Hyun Back
Male 30-49 Korea, Republik
5 - 2 491 Geumrok Baek
Male 30-49 Korea, Republik
5 - 3 490 Jongho Ju
Male 30-49 Korea, Republik
5 - 4 431 Hyun woo Jang
Male 30-49 Korea, Republik
5 - 5 239 Jaebum Kim
Male 30-49 Korea, Republik
5 - 6 133 Morgan GUILLERMIN
Male 30-49 Frankreich
5 - 7 107 Josué Barreto
Male 30-49 Puerto Rico
5 - 8 40 Andrey Cheltsov
Male 30-49 Russische Föderation
6 - 1 160 Minho Kim
Male 30-49 Korea, Republik
6 - 2 387 Johnny Jensen
Male 30-49 Dänemark
6 - 3 886 Hong bae Jo
Male 30-49 Korea, Republik
6 - 4 675 Kwangsik Jeon
Male 30-49 Korea, Republik
6 - 5 599 Bong Jae Kim
Male 30-49 Korea, Republik
6 - 6 598 Hey Yeup Jeong
Male 30-49 Korea, Republik
7 - 1 403 Madoka Tsujimura
Female 19-29 Japan
7 - 2 741 Lisanne Boer
Female 19-29 Niederlande
7 - 3 126 Swantje Wicker
Female 19-29 Deutschland
7 - 4 200 SeolHee LIM
Female 19-29 Korea, Republik
7 - 5 151 Belinda Bebst
Female 19-29 Deutschland
7 - 6 99 Minako Nagahama
Female 19-29 Japan
8 - 1 420 Leonie Czimek
Female 19-29 Deutschland
8 - 2 764 Theresa Ludwig
Female 19-29 Deutschland
8 - 3 97 Lalenia Hirte
Female 19-29 Deutschland
8 - 4 667 Jessica Kuntke
Female 19-29 Deutschland
8 - 5 262 Melanie Reich
Female 19-29 Deutschland
8 - 6 956 AYANO NAKAHARA
Female 19-29 Japan
9 - 1 404 Ayaka Sato
Female 19-29 Japan
9 - 2 659 Asahi Takada
Female 19-29 Japan
9 - 3 421 Alina Czimek
Female 19-29 Deutschland
9 - 4 1046 Miho Gunji
Female 19-29 Japan
9 - 5 287 Yui Sugahara
Female 19-29 Japan
10 - 1 715 Amos Dollfus
Male 19-29 Schweiz
10 - 2 635 SHUN-WEI CHUANG
Male 19-29 Taiwan
10 - 3 563 Hyunuk Jung
Male 19-29 Korea, Republik
10 - 4 533 Jong O Kim
Male 19-29 Korea, Republik
10 - 5 502 Koon Sing Chan
Male 19-29 Hongkong
10 - 6 302 Yuto Abe
Male 19-29 Japan
10 - 7 263 Wen JinKun
Male 19-29 China
10 - 8 227 Jonghun Kim
Male 19-29 Korea, Republik
11 - 1 333 Pascal Metry
Male 19-29 Schweiz
11 - 2 65 Baptiste Albert
Male 19-29 Frankreich
11 - 3 190 Lars Vocke
Male 19-29 Deutschland
11 - 4 497 Jeongwon Lee
Male 19-29 Korea, Republik
11 - 5 1012 Hyunwoo Ahn
Male 19-29 Korea, Republik
11 - 6 861 Robert Markov
Male 19-29 Russische Föderation
11 - 7 746 Byungeun Lee
Male 19-29 Korea, Republik
12 - 1 328 Soya Fujii
Male 19-29 Japan
12 - 2 751 Niklas Wojtek
Male 19-29 Deutschland
12 - 3 645 Tsubasa Edo
Male 19-29 Japan
12 - 4 280 Yves Métry
Male 19-29 Schweiz
12 - 5 284 Simon Rodler
Male 19-29 Deutschland
12 - 6 143 Malte Roggatz
Male 19-29 Deutschland
12 - 7 11 Jan Vocke
Male 19-29 Deutschland
13 - 1 482 Yun-Hsuan Hsu
Female 15-18 Taiwan
13 - 2 478 Min-Chun Wu
Female 15-18 Taiwan
13 - 3 366 Yui Sakaki
Female 15-18 Japan
13 - 4 253 Anzu Hashimoto
Female 15-18 Japan
13 - 5 230 Aoi Uchida
Female 15-18 Japan
13 - 6 119 Kim Lilien Hoeser
Female 15-18 Deutschland
13 - 7 86 Helene Kragelund
Female 15-18 Dänemark
14 - 1 885 Ayana Mogi
Female 15-18 Japan
14 - 2 882 Charlotte Lyngesen
Female 15-18 Dänemark
14 - 3 773 Nelly Lüscher
Female 15-18 Schweiz
14 - 4 734 Chien lan Yang
Female 15-18 Taiwan
14 - 5 705 Simone Meyrowitsch
Female 15-18 Dänemark
14 - 6 634 HSIANG-TIEN CHUANG
Female 15-18 Taiwan
14 - 7 620 YI-CHUN LI
Female 15-18 Taiwan
15 - 1 818 Julia Sandner
Female 15-18 Deutschland
15 - 2 153 Lena Vocke
Female 15-18 Deutschland
15 - 3 394 Mio Nakahara
Female 15-18 Japan
15 - 4 270 Emilie Jørgensen
Female 15-18 Dänemark
15 - 5 719 Evelien Bracke
Female 15-18 Belgien
15 - 6 16 Lauren Atkinson
Female 15-18 Vereinigte Staaten
15 - 7 555 Seon A Bae
Female 15-18 Korea, Republik
16 - 1 115 Lilli Albers
Female 15-18 Deutschland
16 - 2 384 Saho Kawai
Female 15-18 Japan
16 - 3 670 Joelyn Honnen
Female 15-18 Deutschland
16 - 4 388 Mia Jensen
Female 15-18 Dänemark
16 - 5 264 Katalin Reich
Female 15-18 Deutschland
16 - 6 191 Lara Torchalla
Female 15-18 Deutschland
17 - 1 661 Nanami Takada
Female 15-18 Japan
17 - 2 322 Yuna Ohta
Female 15-18 Japan
17 - 3 316 Chisako Ohashi
Female 15-18 Japan
17 - 4 856 Bansai Ayane
Female 15-18 Japan
17 - 5 737 Ronja Bushuven
Female 15-18 Deutschland
17 - 6 351 Michika Sato
Female 15-18 Japan
18 - 1 520 Ki hun Cheon
Male 15-18 Korea, Republik
18 - 2 515 Chan hyeok Song
Male 15-18 Korea, Republik
18 - 3 512 Min woo Son
Male 15-18 Korea, Republik
18 - 4 508 Seung hyun Lee
Male 15-18 Korea, Republik
18 - 6 406 August Agerskov
Male 15-18 Dänemark
18 - 7 342 Yu-jui Chang
Male 15-18 Taiwan
18 - 8 303 Katsuki Ishiguro
Male 15-18 Japan
19 - 1 671 Dong min Lee
Male 15-18 Korea, Republik
19 - 2 665 Jin Ung Song
Male 15-18 Korea, Republik
19 - 3 657 JiHun Lee
Male 15-18 Korea, Republik
19 - 4 573 Jin Kwang Choi
Male 15-18 Korea, Republik
19 - 5 572 Jae Hyeok Choi
Male 15-18 Korea, Republik
19 - 6 534 Jae Hyeong Jeong
Male 15-18 Korea, Republik
19 - 7 530 Jeong won Park
Male 15-18 Korea, Republik
20 - 1 103 Liroy Haas
Male 15-18 Schweiz
20 - 2 291 Griggel Felix
Male 15-18 Deutschland
20 - 3 858 Dino Menager
Male 15-18 Frankreich
20 - 4 1023 Brandon Yan
Male 15-18 Australien
20 - 5 890 LEE Jong hwa
Male 15-18 Korea, Republik
20 - 6 814 Axel Johansson
Male 15-18 Schweden
20 - 7 735 Chia chuan Yang
Male 15-18 Taiwan
21 - 1 845 Goto Shinichi
Male 15-18 Japan
21 - 2 857 Bansai Ryosuke
Male 15-18 Japan
21 - 3 860 Gert-Jan De Vleeschouwer
Male 15-18 Belgien
21 - 4 220 Lukas Huber
Male 15-18 Italien
21 - 5 539 Yunsung Park
Male 15-18 Korea, Republik
21 - 6 203 Philipp Schmid
Male 15-18 Deutschland
21 - 7 383 Shuhei Kawai
Male 15-18 Japan
22 - 1 476 Jo-Yu Wang
Female 13-14 Taiwan
22 - 2 475 Chia-Yu Hsu
Female 13-14 Taiwan
22 - 3 348 Josefine Faurby
Female 13-14 Dänemark
22 - 4 304 Chizuru Kobayashi
Female 13-14 Japan
22 - 5 237 Chika Kaneda
Female 13-14 Japan
22 - 6 111 Fuka Takahashi
Female 13-14 Japan
22 - 7 79 Andrea Worsøe
Female 13-14 Dänemark
23 - 1 556 Heon Hee Jeoung
Female 13-14 Korea, Republik
23 - 2 547 Yu Min Lee
Female 13-14 Korea, Republik
23 - 3 546 Yu Jin Lee
Female 13-14 Korea, Republik
23 - 4 517 Min ji Yun
Female 13-14 Korea, Republik
23 - 5 514 Eui jung Song
Female 13-14 Korea, Republik
23 - 6 481 Hsiu-Chen Hsu
Female 13-14 Taiwan
23 - 7 479 Yu-Hsuan Chen
Female 13-14 Taiwan
24 - 1 61 Emma Ring
Female 13-14 Dänemark
24 - 2 301 Sawa Yamaguchi
Female 13-14 Japan
24 - 3 554 Ye Seul Park
Female 13-14 Korea, Republik
24 - 4 652 Hei Yin Wong
Female 13-14 Hongkong
24 - 5 633 TING-YU CHANG
Female 13-14 Taiwan
24 - 6 628 YU-CHIEH HSU
Female 13-14 Taiwan
24 - 7 604 Maja Andersen
Female 13-14 Dänemark
25 - 1 321 Tomoko Suzuki
Female 13-14 Japan
25 - 2 699 Saki Kaneko
Female 13-14 Japan
25 - 3 324 Saki Ohta
Female 13-14 Japan
25 - 4 542 Ju Hyun Park
Female 13-14 Korea, Republik
25 - 5 397 Mio Hirai
Female 13-14 Japan
25 - 6 325 Yuina Yamada
Female 13-14 Japan
26 - 1 318 Kanako Ohashi
Female 13-14 Japan
26 - 2 413 Tsubura Nojima
Female 13-14 Japan
26 - 3 278 Airi Hirano
Female 13-14 Japan
26 - 4 250 Yuna Naito
Female 13-14 Japan
26 - 5 148 Henriette Höhne
Female 13-14 Deutschland
26 - 6 655 Akiho Kuwano
Female 13-14 Japan
27 - 1 549 Chan Sik Woo
Male 13-14 Korea, Republik
27 - 2 544 Su Min Kim
Male 13-14 Korea, Republik
27 - 3 536 Seo Jin Kim
Male 13-14 Korea, Republik
27 - 4 496 Jeongmin Son
Male 13-14 Korea, Republik
27 - 5 440 Liu Chia-Ying
Male 13-14 Taiwan
27 - 6 407 Bertram Agerskov
Male 13-14 Dänemark
27 - 7 399 LIU BO-JUN
Male 13-14 Taiwan
27 - 8 305 Raimu Aso
Male 13-14 Japan
28 - 1 690 Su An Back
Male 13-14 Korea, Republik
28 - 2 666 Dong Hwi Kim
Male 13-14 Korea, Republik
28 - 3 624 CHEN-CHE SUN
Male 13-14 Taiwan
28 - 4 576 Ma Ro Kim
Male 13-14 Korea, Republik
28 - 5 575 Dong Jin Seon
Male 13-14 Korea, Republik
28 - 6 574 Hyun Ho Min
Male 13-14 Korea, Republik
28 - 7 552 Sung Gyun Moon
Male 13-14 Korea, Republik
29 - 1 878 Yu-Chi Wu
Male 13-14 Taiwan
29 - 2 168 Mathias Bracke
Male 13-14 Belgien
29 - 3 352 Ryusei Sato
Male 13-14 Japan
29 - 4 1065 SHING HO HUI
Male 13-14 Hongkong
29 - 5 1055 Cheuk Lam Lee
Male 13-14 Hongkong
29 - 6 1022 Regan Yan
Male 13-14 Australien
29 - 7 996 Aleck Carlhamn
Male 13-14 Schweden
30 - 1 519 Ha Eun Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
30 - 2 516 Min young Yun
Female 0-12 (24"), 24" Wheel Korea, Republik
30 - 3 513 Eui jin Song
Female 0-12 (24"), 24" Wheel Korea, Republik
30 - 4 487 WU YI CHEN
Female 0-12 (24"), 24" Wheel Taiwan
30 - 5 480 Pei-Jung Hsu
Female 0-12 (24"), 24" Wheel Taiwan
30 - 6 415 Monika Sveistrup
Female 0-12 (24"), 24" Wheel Dänemark
30 - 7 385 LIU BO-RU
Female 0-12 (24"), 24" Wheel Taiwan
30 - 8 306 Momoe Shibata
Female 0-12 (24"), 24" Wheel Japan
31 - 1 609 YU-HSUAN WANG
Female 0-12 (24"), 24" Wheel Taiwan
31 - 2 608 SHIH-YUN HUANG
Female 0-12 (24"), 24" Wheel Taiwan
31 - 3 607 YU-HSUAN TSAI
Female 0-12 (24"), 24" Wheel Taiwan
31 - 4 606 HSIN HUI LIN
Female 0-12 (24"), 24" Wheel Taiwan
31 - 5 601 Erika Worsøe
Female 0-12 (24"), 24" Wheel Dänemark
31 - 6 592 Ji Yun Park
Female 0-12 (24"), 24" Wheel Korea, Republik
31 - 7 551 Ah Reum Woo
Female 0-12 (24"), 24" Wheel Korea, Republik
31 - 8 543 Ju Hee Park
Female 0-12 (24"), 24" Wheel Korea, Republik
32 - 1 691 Chae Yoon Park
Female 0-12 (24"), 24" Wheel Korea, Republik
32 - 2 683 Jia-Rui Chen
Female 0-12 (24"), 24" Wheel Taiwan
32 - 3 672 Seo Ryeung Lee
Female 0-12 (24"), 24" Wheel Korea, Republik
32 - 4 669 Bo Young Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
32 - 5 619 LING-CHEN CHIEN
Female 0-12 (24"), 24" Wheel Taiwan
32 - 6 615 I-HSUAN CHEN
Female 0-12 (24"), 24" Wheel Taiwan
32 - 7 613 YUNG-HSIN AN
Female 0-12 (24"), 24" Wheel Taiwan
33 - 1 870 LOK YIU YO YO LAM
Female 0-12 (24"), 24" Wheel Hongkong
33 - 2 839 Shih-Ling Liang
Female 0-12 (24"), 24" Wheel Taiwan
33 - 3 838 Yun-Hsin Wang
Female 0-12 (24"), 24" Wheel Taiwan
33 - 4 837 Yu-Chia Lin
Female 0-12 (24"), 24" Wheel Taiwan
33 - 5 617 CHIH-YEN LIU
Female 0-12 (24"), 24" Wheel Taiwan
33 - 6 716 Laura Østerdal
Female 0-12 (24"), 24" Wheel Dänemark
33 - 7 696 Haywon Cha
Female 0-12 (24"), 24" Wheel Korea, Republik
34 - 1 1007 HONG RU CHEN
Female 0-12 (24"), 24" Wheel Hongkong
34 - 2 1006 KA KI YU
Female 0-12 (24"), 24" Wheel Hongkong
34 - 3 960 Mizuki Saito
Female 0-12 (24"), 24" Wheel Japan
34 - 4 953 Chia-Tsen Hung
Female 0-12 (24"), 24" Wheel Taiwan
34 - 5 873 CHUN YIN LAIBA
Female 0-12 (24"), 24" Wheel Hongkong
34 - 6 872 LAI LING YIU
Female 0-12 (24"), 24" Wheel Hongkong
34 - 7 871 KA TUNG LIAN
Female 0-12 (24"), 24" Wheel Hongkong
35 - 1 334 Ami Tsukiyama
Female 0-12 (24"), 24" Wheel Japan
35 - 2 1067 Hei Yiu Ho
Female 0-12 (24"), 24" Wheel Hongkong
35 - 3 1050 Tsz Wan Wong
Female 0-12 (24"), 24" Wheel Hongkong
35 - 4 1048 Wan chi Wong
Female 0-12 (24"), 24" Wheel Hongkong
35 - 5 1047 Sum Ching Lam
Female 0-12 (24"), 24" Wheel Hongkong
35 - 6 1043 Siyeon Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
35 - 7 1008 YAN NGA LI
Female 0-12 (24"), 24" Wheel Hongkong
36 - 1 733 Kuan hsin Wu
Female 0-12 (24"), 24" Wheel Taiwan
36 - 2 732 Yi ling Weng
Female 0-12 (24"), 24" Wheel Taiwan
36 - 3 637 Kana Maeda
Female 0-12 (24"), 24" Wheel Japan
36 - 4 736 Shu chin Huang
Female 0-12 (24"), 24" Wheel Taiwan
36 - 5 320 Nazuki Sendoda
Female 0-12 (24"), 24" Wheel Japan
36 - 6 364 Miho Inaba
Female 0-12 (24"), 24" Wheel Japan
36 - 7 346 Saki Inaba
Female 0-12 (24"), 24" Wheel Japan
37 - 1 474 Yan-Jun Chen
Male 0-12 (24"), 24" Wheel Taiwan
37 - 2 412 LIU CHIN-YUN
Male 0-12 (24"), 24" Wheel Taiwan
37 - 3 408 Sofus Agerskov
Male 0-12 (24"), 24" Wheel Dänemark
37 - 4 370 YUAN-YANG CHENG
Male 0-12 (24"), 24" Wheel Taiwan
37 - 5 356 CHUN-CHIEH LEE
Male 0-12 (24"), 24" Wheel Taiwan
37 - 6 314 You-Feng Liu
Male 0-12 (24"), 24" Wheel Taiwan
37 - 7 307 Kazuto Abe
Male 0-12 (24"), 24" Wheel Japan
37 - 8 231 Misaki Uchida
Male 0-12 (24"), 24" Wheel Japan
38 - 1 565 Joo Yoon Jun
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 2 562 Seungho Ryu
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 3 560 Jinwoo Hyun
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 4 553 Dong Gyun Moon
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 5 545 Su Hyeon Kim
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 6 522 Il moon Yang
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 7 521 Joon seo Hwang
Male 0-12 (24"), 24" Wheel Korea, Republik
38 - 8 511 Chan woo Son
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 1 612 SHAO-CHEN LAN
Male 0-12 (24"), 24" Wheel Taiwan
39 - 2 589 Hyeon Seop Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 3 588 Jae Min Yoo
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 4 579 Jun Sang Kang
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 5 578 Jin Ho Choi
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 6 571 Jun U Hwang
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 7 568 Yoon Chan Joo
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 1 678 Deoksu Cho
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 2 673 Ju hyun Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 3 668 Sang Hu Park
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 4 658 DaHun Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 5 653 King Yin Wong
Male 0-12 (24"), 24" Wheel Hongkong
40 - 6 618 SHIH-CHI CHEN
Male 0-12 (24"), 24" Wheel Taiwan
40 - 7 614 MAO-CHUN HSU
Male 0-12 (24"), 24" Wheel Taiwan
41 - 1 869 CHI LEONG CHUM
Male 0-12 (24"), 24" Wheel Hongkong
41 - 2 778 YU-CHEN LEE
Male 0-12 (24"), 24" Wheel Taiwan
41 - 3 777 TSO-HUNG HU
Male 0-12 (24"), 24" Wheel Taiwan
41 - 4 729 KIN KWAN CHEN
Male 0-12 (24"), 24" Wheel Hongkong
41 - 5 728 Sui Hei Huang
Male 0-12 (24"), 24" Wheel Hongkong
41 - 6 686 Chung-Min Hung
Male 0-12 (24"), 24" Wheel Taiwan
41 - 7 685 Yu-Ching Wu
Male 0-12 (24"), 24" Wheel Taiwan
42 - 1 1040 Wai Hin Ngan
Male 0-12 (24"), 24" Wheel Hongkong
42 - 2 1027 Sesang Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 3 1026 Haram You
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 4 958 Ji Young Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 5 896 JAEWON KIM
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 6 895 Haram Yoo
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 7 874 KA FAI LAW
Male 0-12 (24"), 24" Wheel Hongkong
43 - 1 731 Jing chun Huang
Male 0-12 (24"), 24" Wheel Taiwan
43 - 2 725 Po chia Huang
Male 0-12 (24"), 24" Wheel Taiwan
43 - 3 1068 SIN HUNG YANG
Male 0-12 (24"), 24" Wheel Hongkong
43 - 4 1066 SHUN HIM CHEUNG
Male 0-12 (24"), 24" Wheel Hongkong
43 - 5 1064 Lok Yin Chiu
Male 0-12 (24"), 24" Wheel Hongkong
43 - 6 1059 Chin Hang Chan
Male 0-12 (24"), 24" Wheel Hongkong
43 - 7 1057 Tsz Fung Chau
Male 0-12 (24"), 24" Wheel Hongkong
43 - 8 616 YU-CHEN WANG
Male 0-12 (24"), 24" Wheel Taiwan
44 - 1 585 Ji Hyo Yoo
Female 0-10 (20"), 20" Wheel Korea, Republik
44 - 2 583 Seo Yeon Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
44 - 3 531 So Hye Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
44 - 4 529 Ye Eun Yang
Female 0-10 (20"), 20" Wheel Korea, Republik
44 - 5 509 Ha na Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
44 - 6 361 Mahiro Tsuji
Female 0-10 (20"), 20" Wheel Japan
44 - 7 339 SYUAN RU CHEN
Female 0-10 (20"), 20" Wheel Taiwan
44 - 8 114 Rikka Takahashi
Female 0-10 (20"), 20" Wheel Japan
45 - 1 694 Da Yeon Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 2 693 You ju Bae
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 3 688 Yu-Chen Wu
Female 0-10 (20"), 20" Wheel Taiwan
45 - 4 680 Hyewon Kang
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 5 767 Ga ran Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 6 610 YU-TING WANG
Female 0-10 (20"), 20" Wheel Taiwan
45 - 7 593 Da Hyeon Park
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 8 587 Yeo Won Kwon
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 1 1039 Man Ching Wu
Female 0-10 (20"), 20" Wheel Hongkong
46 - 2 1029 Haeun You
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 3 1003 YUEN MAN LIANG
Female 0-10 (20"), 20" Wheel Hongkong
46 - 4 913 Da yeon Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 5 867 SHEUNG MAN MANDY KWAN
Female 0-10 (20"), 20" Wheel Hongkong
46 - 6 840 Pei-Yi Wu
Female 0-10 (20"), 20" Wheel Taiwan
46 - 7 805 YUNG-HSUN CHENG
Female 0-10 (20"), 20" Wheel Taiwan
46 - 8 804 WEN-CHI CHENG
Female 0-10 (20"), 20" Wheel Taiwan
47 - 1 524 A Jun Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
47 - 2 523 Seung hyun Oh
Male 0-10 (20"), 20" Wheel Korea, Republik
47 - 3 518 Ji hoon Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
47 - 4 510 Kang il Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
47 - 5 507 Young rok Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
47 - 6 504 Kun woo Kang
Male 0-10 (20"), 20" Wheel Korea, Republik
47 - 7 368 Hisashi Minei
Male 0-10 (20"), 20" Wheel Japan
47 - 8 234 Yuuki Uchida
Male 0-10 (20"), 20" Wheel Japan
48 - 1 580 Jun Su Hwang
Male 0-10 (20"), 20" Wheel Korea, Republik
48 - 2 566 Yun Su Park
Male 0-10 (20"), 20" Wheel Korea, Republik
48 - 3 540 Soo Hong Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
48 - 4 535 Pyeon Ham Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
48 - 5 528 Won Ho Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
48 - 6 527 Jun Hyuk An
Male 0-10 (20"), 20" Wheel Korea, Republik
48 - 7 525 Hyeon Hak Jung
Male 0-10 (20"), 20" Wheel Korea, Republik
49 - 1 687 Tzu-Ke Lin
Male 0-10 (20"), 20" Wheel Taiwan
49 - 2 684 Tsung-Han Lin
Male 0-10 (20"), 20" Wheel Taiwan
49 - 3 681 Yeho Shin
Male 0-10 (20"), 20" Wheel Korea, Republik
49 - 5 611 SHIH-WEN LIU
Male 0-10 (20"), 20" Wheel Taiwan
49 - 6 591 Do Hyeon Kwon
Male 0-10 (20"), 20" Wheel Korea, Republik
49 - 7 581 Si Yun Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 1 1004 TAU TSZ FUNG
Male 0-10 (20"), 20" Wheel Hongkong
50 - 2 893 Seungwha Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 3 868 KAI YIN FAN
Male 0-10 (20"), 20" Wheel Hongkong
50 - 4 779 Min Jo Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 5 724 Ye do Jeong
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 6 723 Geon Woo Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 7 689 Wei-Chieh Lin
Male 0-10 (20"), 20" Wheel Taiwan
51 - 1 1049 Bosco Lok
Male 0-10 (20"), 20" Wheel Hongkong
51 - 2 1041 CHIN FUNG Ngan
Male 0-10 (20"), 20" Wheel Hongkong
51 - 3 1034 Lok Hei Wu
Male 0-10 (20"), 20" Wheel Hongkong
51 - 4 1032 Sengtae Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 5 1028 Ho Jo
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 6 1016 Dong Hwi Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 7 1005 WEI XIANG HONG
Male 0-10 (20"), 20" Wheel Hongkong
52 - 1 570 Junsun Yu
Male 0-10 (20"), 20" Wheel Korea, Republik
52 - 2 748 Heehyeon Park
Male 0-10 (20"), 20" Wheel Korea, Republik
52 - 3 1063 Kwun Yin Lai
Male 0-10 (20"), 20" Wheel Hongkong
52 - 4 1062 Dick Fai Ng
Male 0-10 (20"), 20" Wheel Hongkong
52 - 5 1061 Ngo Fung Wong
Male 0-10 (20"), 20" Wheel Hongkong
52 - 6 1060 Chin Cheong Jason Chan
Male 0-10 (20"), 20" Wheel Hongkong
52 - 7 1054 Chun Ho Lam
Male 0-10 (20"), 20" Wheel Hongkong