Unicon 19
Unicycle World Championships 2018
Seoul, South Korea
Jul 29, 2018 - Aug 10, 2018

Order of 10m Wheel Walk Competitors

Heat/Lane ID Name Age Group Land
2 - 1 593 Da Hyeon Park
Female 0-10 (20"), 20" Wheel Südkorea
2 - 2 583 Seo Yeon Kim
Female 0-10 (20"), 20" Wheel Südkorea
2 - 3 531 So Hye Kim
Female 0-10 (20"), 20" Wheel Südkorea
2 - 4 529 Ye Eun Yang
Female 0-10 (20"), 20" Wheel Südkorea
2 - 5 509 Ha na Lee
Female 0-10 (20"), 20" Wheel Südkorea
2 - 6 361 Mahiro Tsuji
Female 0-10 (20"), 20" Wheel Japan
2 - 7 114 Rikka Takahashi
Female 0-10 (20"), 20" Wheel Japan
3 - 1 867 SHEUNG MAN MANDY KWAN
Female 0-10 (20"), 20" Wheel Hongkong
3 - 2 840 Pei-Yi Wu
Female 0-10 (20"), 20" Wheel Taiwan
3 - 3 805 YUNG-HSUN CHENG
Female 0-10 (20"), 20" Wheel Taiwan
3 - 4 1039 Man Ching Wu
Female 0-10 (20"), 20" Wheel Hongkong
3 - 5 1003 YUEN MAN LIANG
Female 0-10 (20"), 20" Wheel Hongkong
3 - 6 913 Da yeon Kim
Female 0-10 (20"), 20" Wheel Südkorea
3 - 7 680 Hyewon Kang
Female 0-10 (20"), 20" Wheel Südkorea
4 - 1 804 WEN-CHI CHENG
Female 0-10 (20"), 20" Wheel Taiwan
4 - 2 688 Yu-Chen Wu
Female 0-10 (20"), 20" Wheel Taiwan
4 - 3 694 Da Yeon Lee
Female 0-10 (20"), 20" Wheel Südkorea
4 - 4 693 You ju Bae
Female 0-10 (20"), 20" Wheel Südkorea
4 - 6 610 YU-TING WANG
Female 0-10 (20"), 20" Wheel Taiwan
4 - 7 767 Ga ran Kim
Female 0-10 (20"), 20" Wheel Südkorea
5 - 1 527 Jun Hyuk An
Male 0-10 (20"), 20" Wheel Südkorea
5 - 2 525 Hyeon Hak Jung
Male 0-10 (20"), 20" Wheel Südkorea
5 - 3 524 A Jun Kim
Male 0-10 (20"), 20" Wheel Südkorea
5 - 4 523 Seung hyun Oh
Male 0-10 (20"), 20" Wheel Südkorea
5 - 5 518 Ji hoon Kim
Male 0-10 (20"), 20" Wheel Südkorea
5 - 6 510 Kang il Lee
Male 0-10 (20"), 20" Wheel Südkorea
5 - 7 507 Young rok Lee
Male 0-10 (20"), 20" Wheel Südkorea
6 - 1 591 Do Hyeon Kwon
Male 0-10 (20"), 20" Wheel Südkorea
6 - 4 566 Yun Su Park
Male 0-10 (20"), 20" Wheel Südkorea
6 - 5 540 Soo Hong Kim
Male 0-10 (20"), 20" Wheel Südkorea
6 - 6 535 Pyeon Ham Lee
Male 0-10 (20"), 20" Wheel Südkorea
6 - 7 528 Won Ho Kim
Male 0-10 (20"), 20" Wheel Südkorea
7 - 1 1004 TAU TSZ FUNG
Male 0-10 (20"), 20" Wheel Hongkong
7 - 2 1005 WEI XIANG HONG
Male 0-10 (20"), 20" Wheel Hongkong
7 - 3 779 Min Jo Kim
Male 0-10 (20"), 20" Wheel Südkorea
7 - 4 724 Ye do Jeong
Male 0-10 (20"), 20" Wheel Südkorea
7 - 5 723 Geon Woo Kim
Male 0-10 (20"), 20" Wheel Südkorea
7 - 6 893 Seungwha Lee
Male 0-10 (20"), 20" Wheel Südkorea
7 - 7 681 Yeho Shin
Male 0-10 (20"), 20" Wheel Südkorea
8 - 1 1062 Dick Fai Ng
Male 0-10 (20"), 20" Wheel Hongkong
8 - 2 1061 Ngo Fung Wong
Male 0-10 (20"), 20" Wheel Hongkong
8 - 3 1060 Chin Cheong Jason Chan
Male 0-10 (20"), 20" Wheel Hongkong
8 - 4 1054 Chun Ho Lam
Male 0-10 (20"), 20" Wheel Hongkong
8 - 5 1034 Lok Hei Wu
Male 0-10 (20"), 20" Wheel Hongkong
8 - 6 1016 Dong Hwi Kim
Male 0-10 (20"), 20" Wheel Südkorea
9 - 1 570 Junsun Yu
Male 0-10 (20"), 20" Wheel Südkorea
9 - 3 611 SHIH-WEN LIU
Male 0-10 (20"), 20" Wheel Taiwan
9 - 4 234 Yuuki Uchida
Male 0-10 (20"), 20" Wheel Japan
9 - 5 368 Hisashi Minei
Male 0-10 (20"), 20" Wheel Japan
9 - 6 1063 Kwun Yin Lai
Male 0-10 (20"), 20" Wheel Hongkong