Unicon 19
Unicycle World Championships 2018
Seoul, South Korea
Jul 29, 2018 - Aug 10, 2018

Order of 100m Competitors

Heat/Lane ID Name Age Group Land
1 - 1 433 Dooin Kim
Male 50+ Korea, Republik
1 - 2 427 Chiwoo Lee
Male 50+ Korea, Republik
1 - 3 423 Taekyou Choi
Male 50+ Korea, Republik
1 - 4 285 Andreas Rodler
Male 50+ Deutschland
1 - 5 240 Jonathan Kim
Male 50+ Korea, Republik
1 - 6 128 Kao KwenTsan
Male 50+ Taiwan
1 - 7 112 Manfred Albers
Male 50+ Deutschland
1 - 8 34 Egor Baksheev
Male 50+ Russische Föderation
2 - 1 726 David Buchanan
Male 50+ Australien
2 - 2 701 Byeongso Yu
Male 50+ Korea, Republik
2 - 3 676 Chachoul Choi
Male 50+ Korea, Republik
2 - 4 639 Dongkun Lim
Male 50+ Korea, Republik
2 - 5 458 Byungman Ryu
Male 50+ Korea, Republik
2 - 6 455 Haeryong Kim
Male 50+ Korea, Republik
2 - 7 438 Cris Bailiff
Male 50+ Australien
2 - 8 434 Hyunseung Jeon
Male 50+ Korea, Republik
3 - 1 484 Peter Heffernan
Male 50+ Australien
3 - 2 796 Mike Watson
Male 50+ Australien
3 - 3 721 Martin Turner
Male 50+ Hongkong
3 - 4 904 Jim Sowers
Male 50+ Vereinigte Staaten
3 - 5 1033 Giseob Yun
Male 50+ Korea, Republik
3 - 6 999 KyungSang Ryu
Male 50+ Korea, Republik
3 - 7 891 Euijun Jeong
Male 50+ Korea, Republik
4 - 1 776 John Foss
Male 50+ Vereinigte Staaten
4 - 2 147 Michael Hoehne
Male 50+ Deutschland
4 - 3 259 Klaas Bil
Male 50+ Niederlande
4 - 4 213 Roger Davies
Male 50+ Vereinigtes Königreich
4 - 5 15 Mark Atkinson
Male 50+ Vereinigte Staaten
4 - 6 1045 Chikasada Gunji
Male 50+ Japan
5 - 1 456 Mary Alin Serendero
Female 40+ Frankreich
5 - 2 822 Cathy Watson
Female 40+ Australien
5 - 3 702 YoungHee Park
Female 40+ Korea, Republik
5 - 4 654 Sooyeon Choi
Female 40+ Korea, Republik
5 - 5 439 Rochelle Braaf
Female 40+ Australien
5 - 6 94 Selma Stensland
Female 40+ Marokko
5 - 7 37 Yana Baksheeva
Female 40+ Russische Föderation
6 - 1 783 Ingrid Kreuzer
Female 40+ Deutschland
6 - 2 538 Kisoon Jung
Female 40+ Korea, Republik
6 - 3 422 Ute Blaschke
Female 40+ Deutschland
6 - 4 104 Paméla Haas
Female 40+ Schweiz
6 - 5 393 Atsuko Nakahara
Female 40+ Japan
6 - 6 828 Göta Bürkner
Female 40+ Deutschland
6 - 7 557 Cornelia Lips
Female 40+ Schweiz
7 - 1 656 HwiSung Lee
Male 40-49 Korea, Republik
7 - 2 596 Hyoung Hyun Back
Male 40-49 Korea, Republik
7 - 3 569 inan Hwang
Male 40-49 Korea, Republik
7 - 4 490 Jongho Ju
Male 40-49 Korea, Republik
7 - 5 436 YongKyung Lee
Male 40-49 Korea, Republik
7 - 6 431 Hyun woo Jang
Male 40-49 Korea, Republik
7 - 7 239 Jaebum Kim
Male 40-49 Korea, Republik
7 - 8 214 SangHeon LEE
Male 40-49 Korea, Republik
8 - 1 387 Johnny Jensen
Male 40-49 Dänemark
8 - 2 636 George Carra
Male 40-49 Australien
8 - 3 1042 Sungsoon Park
Male 40-49 Korea, Republik
8 - 4 889 LIM Young Hwan
Male 40-49 Korea, Republik
8 - 5 886 Hong bae Jo
Male 40-49 Korea, Republik
8 - 6 826 Kijoo Kong
Male 40-49 Korea, Republik
8 - 7 720 Jungsup Lim
Male 40-49 Korea, Republik
8 - 8 675 Kwangsik Jeon
Male 40-49 Korea, Republik
9 - 1 679 Yuki Kaneko
Female 30-39 Japan
9 - 2 236 Masami Tsuji
Female 30-39 Japan
9 - 3 373 CHUN-CHING LEE
Female 30-39 Taiwan
9 - 4 905 Jois Turner
Female 30-39 Hongkong
9 - 5 1052 Stephanie Burke
Female 30-39 Australien
9 - 6 1044 Lucy Felton
Female 30-39 Australien
9 - 7 42 Emilie PLESSIS
Female 30-39 Frankreich
9 - 8 7 Nari Jeong
Female 30-39 Korea, Republik
10 - 1 597 Sung Hun Na
Male 30-39 Korea, Republik
10 - 2 491 Geumrok Baek
Male 30-39 Korea, Republik
10 - 3 400 FONG KIN KEONG
Male 30-39 Macao
10 - 4 144 Tynan Rollo
Male 30-39 Kanada
10 - 5 133 Morgan GUILLERMIN
Male 30-39 Frankreich
10 - 6 19 Michael Siegel
Male 30-39 Vereinigte Staaten
11 - 1 727 Ashley Curtis
Male 30-39 Australien
11 - 2 160 Minho Kim
Male 30-39 Korea, Republik
11 - 3 717 Jesper Østerdal
Male 30-39 Dänemark
11 - 4 599 Bong Jae Kim
Male 30-39 Korea, Republik
11 - 5 598 Hey Yeup Jeong
Male 30-39 Korea, Republik
12 - 1 421 Alina Czimek
Female 19-29 Deutschland
12 - 2 126 Swantje Wicker
Female 19-29 Deutschland
12 - 3 558 Mirjam Lips
Female 19-29 Schweiz
12 - 4 200 SeolHee LIM
Female 19-29 Korea, Republik
12 - 5 99 Minako Nagahama
Female 19-29 Japan
12 - 6 66 Victoria Senyuk
Female 19-29 Russische Föderation
13 - 1 667 Jessica Kuntke
Female 19-29 Deutschland
13 - 2 97 Lalenia Hirte
Female 19-29 Deutschland
13 - 3 741 Lisanne Boer
Female 19-29 Niederlande
13 - 4 262 Melanie Reich
Female 19-29 Deutschland
13 - 5 420 Leonie Czimek
Female 19-29 Deutschland
13 - 6 403 Madoka Tsujimura
Female 19-29 Japan
14 - 1 659 Asahi Takada
Female 19-29 Japan
14 - 2 404 Ayaka Sato
Female 19-29 Japan
14 - 3 287 Yui Sugahara
Female 19-29 Japan
14 - 4 764 Theresa Ludwig
Female 19-29 Deutschland
14 - 5 1046 Miho Gunji
Female 19-29 Japan
14 - 6 956 AYANO NAKAHARA
Female 19-29 Japan
15 - 2 533 Jong O Kim
Male 19-29 Korea, Republik
15 - 3 302 Yuto Abe
Male 19-29 Japan
15 - 4 263 Wen JinKun
Male 19-29 China
15 - 5 227 Jonghun Kim
Male 19-29 Korea, Republik
15 - 6 207 Gene (CHUN-CHIEH) Chiu
Male 19-29 Taiwan
15 - 7 187 Luis Albers
Male 19-29 Deutschland
16 - 2 65 Baptiste Albert
Male 19-29 Frankreich
16 - 3 1073 Matthew Davis
Male 19-29 Australien
16 - 4 1012 Hyunwoo Ahn
Male 19-29 Korea, Republik
16 - 5 875 Seonho Cha
Male 19-29 Korea, Republik
16 - 6 861 Robert Markov
Male 19-29 Russische Föderation
16 - 7 746 Byungeun Lee
Male 19-29 Korea, Republik
16 - 8 715 Amos Dollfus
Male 19-29 Schweiz
17 - 1 143 Malte Roggatz
Male 19-29 Deutschland
17 - 2 333 Pascal Metry
Male 19-29 Schweiz
17 - 3 273 Jonas Joergensen
Male 19-29 Dänemark
17 - 4 183 Jules Möhrle
Male 19-29 Schweiz
17 - 5 800 Silvan Meier
Male 19-29 Schweiz
17 - 6 190 Lars Vocke
Male 19-29 Deutschland
17 - 7 11 Jan Vocke
Male 19-29 Deutschland
18 - 1 497 Jeongwon Lee
Male 19-29 Korea, Republik
18 - 2 488 Dongmin Kwag
Male 19-29 Korea, Republik
18 - 3 751 Niklas Wojtek
Male 19-29 Deutschland
18 - 4 328 Soya Fujii
Male 19-29 Japan
18 - 5 645 Tsubasa Edo
Male 19-29 Japan
18 - 6 280 Yves Métry
Male 19-29 Schweiz
18 - 7 284 Simon Rodler
Male 19-29 Deutschland
19 - 1 705 Simone Meyrowitsch
Female 15-18 Dänemark
19 - 2 366 Yui Sakaki
Female 15-18 Japan
19 - 3 363 Yuhan Huang
Female 15-18 Taiwan
19 - 4 253 Anzu Hashimoto
Female 15-18 Japan
19 - 5 230 Aoi Uchida
Female 15-18 Japan
19 - 6 119 Kim Lilien Hoeser
Female 15-18 Deutschland
19 - 7 86 Helene Kragelund
Female 15-18 Dänemark
20 - 1 388 Mia Jensen
Female 15-18 Dänemark
20 - 2 270 Emilie Jørgensen
Female 15-18 Dänemark
20 - 3 719 Evelien Bracke
Female 15-18 Belgien
20 - 4 16 Lauren Atkinson
Female 15-18 Vereinigte Staaten
20 - 5 555 Seon A Bae
Female 15-18 Korea, Republik
20 - 6 885 Ayana Mogi
Female 15-18 Japan
20 - 7 773 Nelly Lüscher
Female 15-18 Schweiz
21 - 1 191 Lara Torchalla
Female 15-18 Deutschland
21 - 2 737 Ronja Bushuven
Female 15-18 Deutschland
21 - 3 351 Michika Sato
Female 15-18 Japan
21 - 4 153 Lena Vocke
Female 15-18 Deutschland
21 - 5 384 Saho Kawai
Female 15-18 Japan
21 - 6 818 Julia Sandner
Female 15-18 Deutschland
21 - 7 264 Katalin Reich
Female 15-18 Deutschland
22 - 1 322 Yuna Ohta
Female 15-18 Japan
22 - 2 661 Nanami Takada
Female 15-18 Japan
22 - 3 316 Chisako Ohashi
Female 15-18 Japan
22 - 4 856 Bansai Ayane
Female 15-18 Japan
22 - 5 670 Joelyn Honnen
Female 15-18 Deutschland
22 - 6 115 Lilli Albers
Female 15-18 Deutschland
22 - 7 394 Mio Nakahara
Female 15-18 Japan
23 - 1 406 August Agerskov
Male 15-18 Dänemark
23 - 2 362 MIN-YANG YE
Male 15-18 Taiwan
23 - 3 342 Yu-jui Chang
Male 15-18 Taiwan
23 - 4 303 Katsuki Ishiguro
Male 15-18 Japan
23 - 5 254 HSIAO SHIH HUNG
Male 15-18 Taiwan
23 - 6 247 WEI CHIH CHUANG
Male 15-18 Taiwan
23 - 7 194 Ekhi Congil
Male 15-18 Basque Country
24 - 1 534 Jae Hyeong Jeong
Male 15-18 Korea, Republik
24 - 2 530 Jeong won Park
Male 15-18 Korea, Republik
24 - 3 520 Ki hun Cheon
Male 15-18 Korea, Republik
24 - 4 515 Chan hyeok Song
Male 15-18 Korea, Republik
24 - 5 512 Min woo Son
Male 15-18 Korea, Republik
24 - 6 508 Seung hyun Lee
Male 15-18 Korea, Republik
24 - 7 505 Jeong yeon Hong
Male 15-18 Korea, Republik
25 - 1 814 Axel Johansson
Male 15-18 Schweden
25 - 2 735 Chia chuan Yang
Male 15-18 Taiwan
25 - 3 671 Dong min Lee
Male 15-18 Korea, Republik
25 - 4 665 Jin Ung Song
Male 15-18 Korea, Republik
25 - 5 657 JiHun Lee
Male 15-18 Korea, Republik
25 - 6 573 Jin Kwang Choi
Male 15-18 Korea, Republik
25 - 7 572 Jae Hyeok Choi
Male 15-18 Korea, Republik
26 - 1 539 Yunsung Park
Male 15-18 Korea, Republik
26 - 2 203 Philipp Schmid
Male 15-18 Deutschland
26 - 3 291 Griggel Felix
Male 15-18 Deutschland
26 - 4 90 Jolan Jacobs
Male 15-18 Belgien
26 - 5 883 Gioele Amoruso
Male 15-18 Italien
26 - 6 1023 Brandon Yan
Male 15-18 Australien
26 - 7 890 LEE Jong hwa
Male 15-18 Korea, Republik
27 - 1 845 Goto Shinichi
Male 15-18 Japan
27 - 2 860 Gert-Jan De Vleeschouwer
Male 15-18 Belgien
27 - 3 857 Bansai Ryosuke
Male 15-18 Japan
27 - 4 383 Shuhei Kawai
Male 15-18 Japan
27 - 5 220 Lukas Huber
Male 15-18 Italien
27 - 6 103 Liroy Haas
Male 15-18 Schweiz
27 - 7 858 Dino Menager
Male 15-18 Frankreich
28 - 1 514 Eui jung Song
Female 13-14 Korea, Republik
28 - 2 479 Yu-Hsuan Chen
Female 13-14 Taiwan
28 - 3 348 Josefine Faurby
Female 13-14 Dänemark
28 - 4 304 Chizuru Kobayashi
Female 13-14 Japan
28 - 5 237 Chika Kaneda
Female 13-14 Japan
28 - 6 111 Fuka Takahashi
Female 13-14 Japan
28 - 7 79 Andrea Worsøe
Female 13-14 Dänemark
28 - 8 61 Emma Ring
Female 13-14 Dänemark
29 - 1 633 TING-YU CHANG
Female 13-14 Taiwan
29 - 2 628 YU-CHIEH HSU
Female 13-14 Taiwan
29 - 3 561 Minseo Kim
Female 13-14 Korea, Republik
29 - 4 556 Heon Hee Jeoung
Female 13-14 Korea, Republik
29 - 5 554 Ye Seul Park
Female 13-14 Korea, Republik
29 - 6 547 Yu Min Lee
Female 13-14 Korea, Republik
29 - 7 546 Yu Jin Lee
Female 13-14 Korea, Republik
29 - 8 517 Min ji Yun
Female 13-14 Korea, Republik
30 - 1 324 Saki Ohta
Female 13-14 Japan
30 - 2 397 Mio Hirai
Female 13-14 Japan
30 - 3 301 Sawa Yamaguchi
Female 13-14 Japan
30 - 4 325 Yuina Yamada
Female 13-14 Japan
30 - 5 542 Ju Hyun Park
Female 13-14 Korea, Republik
30 - 6 642 Pin-Hsuan Chiang
Female 13-14 Taiwan
30 - 7 881 Chae eun SONG
Female 13-14 Korea, Republik
31 - 1 413 Tsubura Nojima
Female 13-14 Japan
31 - 2 655 Akiho Kuwano
Female 13-14 Japan
31 - 3 318 Kanako Ohashi
Female 13-14 Japan
31 - 4 321 Tomoko Suzuki
Female 13-14 Japan
31 - 5 278 Airi Hirano
Female 13-14 Japan
31 - 6 250 Yuna Naito
Female 13-14 Japan
31 - 7 699 Saki Kaneko
Female 13-14 Japan
32 - 1 496 Jeongmin Son
Male 13-14 Korea, Republik
32 - 2 440 Liu Chia-Ying
Male 13-14 Taiwan
32 - 3 407 Bertram Agerskov
Male 13-14 Dänemark
32 - 4 399 LIU BO-JUN
Male 13-14 Taiwan
32 - 5 305 Raimu Aso
Male 13-14 Japan
32 - 6 215 SangJun LEE
Male 13-14 Korea, Republik
32 - 7 63 Thomas Ring
Male 13-14 Dänemark
33 - 1 576 Ma Ro Kim
Male 13-14 Korea, Republik
33 - 2 575 Dong Jin Seon
Male 13-14 Korea, Republik
33 - 3 574 Hyun Ho Min
Male 13-14 Korea, Republik
33 - 4 552 Sung Gyun Moon
Male 13-14 Korea, Republik
33 - 5 549 Chan Sik Woo
Male 13-14 Korea, Republik
33 - 6 544 Su Min Kim
Male 13-14 Korea, Republik
33 - 7 536 Seo Jin Kim
Male 13-14 Korea, Republik
34 - 1 690 Su An Back
Male 13-14 Korea, Republik
34 - 2 666 Dong Hwi Kim
Male 13-14 Korea, Republik
34 - 3 650 Won seok Jang
Male 13-14 Korea, Republik
34 - 4 627 CHEN-HSUN AN
Male 13-14 Taiwan
34 - 5 626 YI-CHUAN CHEN
Male 13-14 Taiwan
34 - 6 625 CHIA-WEI CHANG
Male 13-14 Taiwan
34 - 7 624 CHEN-CHE SUN
Male 13-14 Taiwan
35 - 1 168 Mathias Bracke
Male 13-14 Belgien
35 - 2 352 Ryusei Sato
Male 13-14 Japan
35 - 3 878 Yu-Chi Wu
Male 13-14 Taiwan
35 - 4 1065 SHING HO HUI
Male 13-14 Hongkong
35 - 5 1055 Cheuk Lam Lee
Male 13-14 Hongkong
35 - 6 1022 Regan Yan
Male 13-14 Australien
35 - 7 844 Lachlan Braddock
Male 13-14 Australien
36 - 1 513 Eui jin Song
Female 0-12 (24"), 24" Wheel Korea, Republik
36 - 2 487 WU YI CHEN
Female 0-12 (24"), 24" Wheel Taiwan
36 - 3 480 Pei-Jung Hsu
Female 0-12 (24"), 24" Wheel Taiwan
36 - 4 415 Monika Sveistrup
Female 0-12 (24"), 24" Wheel Dänemark
36 - 5 385 LIU BO-RU
Female 0-12 (24"), 24" Wheel Taiwan
36 - 6 337 TING JHEN CHEN
Female 0-12 (24"), 24" Wheel Taiwan
36 - 7 306 Momoe Shibata
Female 0-12 (24"), 24" Wheel Japan
36 - 8 156 Sofiya Baksheeva
Female 0-12 (24"), 24" Wheel Russische Föderation
37 - 1 607 YU-HSUAN TSAI
Female 0-12 (24"), 24" Wheel Taiwan
37 - 2 606 HSIN HUI LIN
Female 0-12 (24"), 24" Wheel Taiwan
37 - 3 601 Erika Worsøe
Female 0-12 (24"), 24" Wheel Dänemark
37 - 4 592 Ji Yun Park
Female 0-12 (24"), 24" Wheel Korea, Republik
37 - 5 551 Ah Reum Woo
Female 0-12 (24"), 24" Wheel Korea, Republik
37 - 6 543 Ju Hee Park
Female 0-12 (24"), 24" Wheel Korea, Republik
37 - 7 519 Ha Eun Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
37 - 8 516 Min young Yun
Female 0-12 (24"), 24" Wheel Korea, Republik
38 - 1 674 Min Ju Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
38 - 2 672 Seo Ryeung Lee
Female 0-12 (24"), 24" Wheel Korea, Republik
38 - 3 669 Bo Young Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
38 - 4 619 LING-CHEN CHIEN
Female 0-12 (24"), 24" Wheel Taiwan
38 - 5 615 I-HSUAN CHEN
Female 0-12 (24"), 24" Wheel Taiwan
38 - 6 613 YUNG-HSIN AN
Female 0-12 (24"), 24" Wheel Taiwan
38 - 7 609 YU-HSUAN WANG
Female 0-12 (24"), 24" Wheel Taiwan
38 - 8 608 SHIH-YUN HUANG
Female 0-12 (24"), 24" Wheel Taiwan
39 - 1 838 Yun-Hsin Wang
Female 0-12 (24"), 24" Wheel Taiwan
39 - 2 837 Yu-Chia Lin
Female 0-12 (24"), 24" Wheel Taiwan
39 - 3 617 CHIH-YEN LIU
Female 0-12 (24"), 24" Wheel Taiwan
39 - 4 716 Laura Østerdal
Female 0-12 (24"), 24" Wheel Dänemark
39 - 5 696 Haywon Cha
Female 0-12 (24"), 24" Wheel Korea, Republik
39 - 6 692 Ji young Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
39 - 7 691 Chae Yoon Park
Female 0-12 (24"), 24" Wheel Korea, Republik
39 - 8 683 Jia-Rui Chen
Female 0-12 (24"), 24" Wheel Taiwan
40 - 1 1007 HONG RU CHEN
Female 0-12 (24"), 24" Wheel Hongkong
40 - 2 1006 KA KI YU
Female 0-12 (24"), 24" Wheel Hongkong
40 - 3 960 Mizuki Saito
Female 0-12 (24"), 24" Wheel Japan
40 - 4 873 CHUN YIN LAIBA
Female 0-12 (24"), 24" Wheel Hongkong
40 - 5 872 LAI LING YIU
Female 0-12 (24"), 24" Wheel Hongkong
40 - 6 871 KA TUNG LIAN
Female 0-12 (24"), 24" Wheel Hongkong
40 - 7 870 LOK YIU YO YO LAM
Female 0-12 (24"), 24" Wheel Hongkong
40 - 8 839 Shih-Ling Liang
Female 0-12 (24"), 24" Wheel Taiwan
41 - 1 736 Shu chin Huang
Female 0-12 (24"), 24" Wheel Taiwan
41 - 2 396 Chia-Yu Ko
Female 0-12 (24"), 24" Wheel Taiwan
41 - 3 1067 Hei Yiu Ho
Female 0-12 (24"), 24" Wheel Hongkong
41 - 4 1050 Tsz Wan Wong
Female 0-12 (24"), 24" Wheel Hongkong
41 - 5 1048 Wan chi Wong
Female 0-12 (24"), 24" Wheel Hongkong
41 - 6 1047 Sum Ching Lam
Female 0-12 (24"), 24" Wheel Hongkong
41 - 7 1043 Siyeon Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
41 - 8 1008 YAN NGA LI
Female 0-12 (24"), 24" Wheel Hongkong
42 - 1 637 Kana Maeda
Female 0-12 (24"), 24" Wheel Japan
42 - 2 320 Nazuki Sendoda
Female 0-12 (24"), 24" Wheel Japan
42 - 3 334 Ami Tsukiyama
Female 0-12 (24"), 24" Wheel Japan
42 - 4 364 Miho Inaba
Female 0-12 (24"), 24" Wheel Japan
42 - 5 346 Saki Inaba
Female 0-12 (24"), 24" Wheel Japan
42 - 6 733 Kuan hsin Wu
Female 0-12 (24"), 24" Wheel Taiwan
42 - 7 732 Yi ling Weng
Female 0-12 (24"), 24" Wheel Taiwan
43 - 1 452 Baptiste Demule
Male 0-12 (24"), 24" Wheel Frankreich
43 - 2 412 LIU CHIN-YUN
Male 0-12 (24"), 24" Wheel Taiwan
43 - 3 408 Sofus Agerskov
Male 0-12 (24"), 24" Wheel Dänemark
43 - 4 370 YUAN-YANG CHENG
Male 0-12 (24"), 24" Wheel Taiwan
43 - 5 356 CHUN-CHIEH LEE
Male 0-12 (24"), 24" Wheel Taiwan
43 - 6 307 Kazuto Abe
Male 0-12 (24"), 24" Wheel Japan
43 - 7 231 Misaki Uchida
Male 0-12 (24"), 24" Wheel Japan
43 - 8 38 Grigory Baksheev
Male 0-12 (24"), 24" Wheel Russische Föderation
44 - 1 562 Seungho Ryu
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 2 560 Jinwoo Hyun
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 3 553 Dong Gyun Moon
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 4 545 Su Hyeon Kim
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 5 526 Jun Hyoun An
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 6 522 Il moon Yang
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 7 521 Joon seo Hwang
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 8 511 Chan woo Son
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 1 612 SHAO-CHEN LAN
Male 0-12 (24"), 24" Wheel Taiwan
45 - 2 589 Hyeon Seop Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 3 588 Jae Min Yoo
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 4 579 Jun Sang Kang
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 5 578 Jin Ho Choi
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 6 571 Jun U Hwang
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 7 568 Yoon Chan Joo
Male 0-12 (24"), 24" Wheel Korea, Republik
45 - 8 565 Joo Yoon Jun
Male 0-12 (24"), 24" Wheel Korea, Republik
46 - 1 678 Deoksu Cho
Male 0-12 (24"), 24" Wheel Korea, Republik
46 - 2 673 Ju hyun Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
46 - 3 668 Sang Hu Park
Male 0-12 (24"), 24" Wheel Korea, Republik
46 - 4 658 DaHun Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
46 - 5 653 King Yin Wong
Male 0-12 (24"), 24" Wheel Hongkong
46 - 6 643 Sunghyun Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
46 - 7 618 SHIH-CHI CHEN
Male 0-12 (24"), 24" Wheel Taiwan
46 - 8 614 MAO-CHUN HSU
Male 0-12 (24"), 24" Wheel Taiwan
47 - 1 778 YU-CHEN LEE
Male 0-12 (24"), 24" Wheel Taiwan
47 - 2 777 TSO-HUNG HU
Male 0-12 (24"), 24" Wheel Taiwan
47 - 3 749 Yeonghu Yoon
Male 0-12 (24"), 24" Wheel Korea, Republik
47 - 4 729 KIN KWAN CHEN
Male 0-12 (24"), 24" Wheel Hongkong
47 - 5 728 Sui Hei Huang
Male 0-12 (24"), 24" Wheel Hongkong
47 - 6 686 Chung-Min Hung
Male 0-12 (24"), 24" Wheel Taiwan
47 - 7 685 Yu-Ching Wu
Male 0-12 (24"), 24" Wheel Taiwan
48 - 1 896 JAEWON KIM
Male 0-12 (24"), 24" Wheel Korea, Republik
48 - 2 895 Haram Yoo
Male 0-12 (24"), 24" Wheel Korea, Republik
48 - 3 880 Chanyoung Song
Male 0-12 (24"), 24" Wheel Korea, Republik
48 - 4 874 KA FAI LAW
Male 0-12 (24"), 24" Wheel Hongkong
48 - 5 869 CHI LEONG CHUM
Male 0-12 (24"), 24" Wheel Hongkong
48 - 6 854 Marcus Schmidt Laursen
Male 0-12 (24"), 24" Wheel Dänemark
48 - 7 827 Heehun Kong
Male 0-12 (24"), 24" Wheel Korea, Republik
49 - 1 1064 Lok Yin Chiu
Male 0-12 (24"), 24" Wheel Hongkong
49 - 2 1059 Chin Hang Chan
Male 0-12 (24"), 24" Wheel Hongkong
49 - 3 1057 Tsz Fung Chau
Male 0-12 (24"), 24" Wheel Hongkong
49 - 4 1040 Wai Hin Ngan
Male 0-12 (24"), 24" Wheel Hongkong
49 - 5 1027 Sesang Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
49 - 6 1026 Haram You
Male 0-12 (24"), 24" Wheel Korea, Republik
49 - 7 958 Ji Young Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
50 - 1 731 Jing chun Huang
Male 0-12 (24"), 24" Wheel Taiwan
50 - 2 725 Po chia Huang
Male 0-12 (24"), 24" Wheel Taiwan
50 - 3 314 You-Feng Liu
Male 0-12 (24"), 24" Wheel Taiwan
50 - 4 474 Yan-Jun Chen
Male 0-12 (24"), 24" Wheel Taiwan
50 - 5 372 Chueh-An KUO
Male 0-12 (24"), 24" Wheel Taiwan
50 - 6 1068 SIN HUNG YANG
Male 0-12 (24"), 24" Wheel Hongkong
50 - 7 1066 SHUN HIM CHEUNG
Male 0-12 (24"), 24" Wheel Hongkong
50 - 8 616 YU-CHEN WANG
Male 0-12 (24"), 24" Wheel Taiwan
51 - 1 585 Ji Hyo Yoo
Female 0-10 (20"), 20" Wheel Korea, Republik
51 - 2 583 Seo Yeon Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
51 - 3 537 Yu Na Yang
Female 0-10 (20"), 20" Wheel Korea, Republik
51 - 4 531 So Hye Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
51 - 5 529 Ye Eun Yang
Female 0-10 (20"), 20" Wheel Korea, Republik
51 - 6 509 Ha na Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
51 - 7 339 SYUAN RU CHEN
Female 0-10 (20"), 20" Wheel Taiwan
51 - 8 114 Rikka Takahashi
Female 0-10 (20"), 20" Wheel Japan
52 - 1 693 You ju Bae
Female 0-10 (20"), 20" Wheel Korea, Republik
52 - 2 688 Yu-Chen Wu
Female 0-10 (20"), 20" Wheel Taiwan
52 - 3 680 Hyewon Kang
Female 0-10 (20"), 20" Wheel Korea, Republik
52 - 4 767 Ga ran Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
52 - 5 610 YU-TING WANG
Female 0-10 (20"), 20" Wheel Taiwan
52 - 6 593 Da Hyeon Park
Female 0-10 (20"), 20" Wheel Korea, Republik
52 - 7 587 Yeo Won Kwon
Female 0-10 (20"), 20" Wheel Korea, Republik
52 - 8 586 Eun Hee Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
53 - 1 867 SHEUNG MAN MANDY KWAN
Female 0-10 (20"), 20" Wheel Hongkong
53 - 2 840 Pei-Yi Wu
Female 0-10 (20"), 20" Wheel Taiwan
53 - 3 808 Na Hui Park
Female 0-10 (20"), 20" Wheel Korea, Republik
53 - 4 805 YUNG-HSUN CHENG
Female 0-10 (20"), 20" Wheel Taiwan
53 - 5 804 WEN-CHI CHENG
Female 0-10 (20"), 20" Wheel Taiwan
53 - 6 763 Bo mi Kang
Female 0-10 (20"), 20" Wheel Korea, Republik
53 - 7 750 Haeni Yoon
Female 0-10 (20"), 20" Wheel Korea, Republik
53 - 8 694 Da Yeon Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
54 - 1 361 Mahiro Tsuji
Female 0-10 (20"), 20" Wheel Japan
54 - 2 312 Jui-Hsi Weng
Female 0-10 (20"), 20" Wheel Taiwan
54 - 3 1039 Man Ching Wu
Female 0-10 (20"), 20" Wheel Hongkong
54 - 4 1031 Hayeong You
Female 0-10 (20"), 20" Wheel Korea, Republik
54 - 5 1029 Haeun You
Female 0-10 (20"), 20" Wheel Korea, Republik
54 - 6 1003 YUEN MAN LIANG
Female 0-10 (20"), 20" Wheel Hongkong
54 - 7 957 Yuet Ning Zoe Ng
Female 0-10 (20"), 20" Wheel Hongkong
54 - 8 913 Da yeon Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
55 - 1 518 Ji hoon Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
55 - 2 510 Kang il Lee
