Unicon 19
Unicycle World Championships 2018
Seoul, South Korea
Jul 29, 2018 - Aug 10, 2018

Order of 800m Competitors

Heat/Lane ID Name Age Group Land
1 - 1 427 Chiwoo Lee
Male 50+ Korea, Republik
1 - 2 423 Taekyou Choi
Male 50+ Korea, Republik
1 - 3 285 Andreas Rodler
Male 50+ Deutschland
1 - 4 255 Jongyeol Park
Male 50+ Korea, Republik
1 - 5 240 Jonathan Kim
Male 50+ Korea, Republik
1 - 6 128 Kao KwenTsan
Male 50+ Taiwan
1 - 7 34 Egor Baksheev
Male 50+ Russische Föderation
2 - 1 726 David Buchanan
Male 50+ Australien
2 - 2 701 Byeongso Yu
Male 50+ Korea, Republik
2 - 3 455 Haeryong Kim
Male 50+ Korea, Republik
2 - 4 438 Cris Bailiff
Male 50+ Australien
2 - 5 434 Hyunseung Jeon
Male 50+ Korea, Republik
2 - 6 433 Dooin Kim
Male 50+ Korea, Republik
2 - 7 262 Melanie Reich
Female 19-29 Deutschland
2 - 8 264 Katalin Reich
Female 15-18 Deutschland
3 - 1 484 Peter Heffernan
Male 50+ Australien
3 - 2 1056 Kwangsik Lee
Male 50+ Korea, Republik
3 - 3 1033 Giseob Yun
Male 50+ Korea, Republik
3 - 4 999 KyungSang Ryu
Male 50+ Korea, Republik
3 - 5 891 Euijun Jeong
Male 50+ Korea, Republik
3 - 6 796 Mike Watson
Male 50+ Australien
4 - 1 213 Roger Davies
Male 50+ Vereinigtes Königreich
4 - 2 147 Michael Hoehne
Male 50+ Deutschland
4 - 3 259 Klaas Bil
Male 50+ Niederlande
4 - 4 15 Mark Atkinson
Male 50+ Vereinigte Staaten
4 - 5 1045 Chikasada Gunji
Male 50+ Japan
4 - 6 1037 Alexis Berset
Male 50+ Schweiz
5 - 1 702 YoungHee Park
Female 40+ Korea, Republik
5 - 2 654 Sooyeon Choi
Female 40+ Korea, Republik
5 - 3 439 Rochelle Braaf
Female 40+ Australien
5 - 4 393 Atsuko Nakahara
Female 40+ Japan
5 - 5 94 Selma Stensland
Female 40+ Marokko
5 - 6 37 Yana Baksheeva
Female 40+ Russische Föderation
5 - 7 23 Kysook Kim
Female 40+ Korea, Republik
6 - 1 783 Ingrid Kreuzer
Female 40+ Deutschland
6 - 2 538 Kisoon Jung
Female 40+ Korea, Republik
6 - 3 422 Ute Blaschke
Female 40+ Deutschland
6 - 4 557 Cornelia Lips
Female 40+ Schweiz
6 - 6 1058 Hyeryeon Song
Female 40+ Korea, Republik
6 - 7 822 Cathy Watson
Female 40+ Australien
7 - 1 656 HwiSung Lee
Male 40-49 Korea, Republik
7 - 2 636 George Carra
Male 40-49 Australien
7 - 3 596 Hyoung Hyun Back
Male 40-49 Korea, Republik
7 - 4 569 inan Hwang
Male 40-49 Korea, Republik
7 - 5 436 YongKyung Lee
Male 40-49 Korea, Republik
7 - 6 431 Hyun woo Jang
Male 40-49 Korea, Republik
7 - 7 239 Jaebum Kim
Male 40-49 Korea, Republik
7 - 8 214 SangHeon LEE
Male 40-49 Korea, Republik
8 - 1 387 Johnny Jensen
Male 40-49 Dänemark
8 - 2 1042 Sungsoon Park
Male 40-49 Korea, Republik
8 - 3 1021 Darren Yan
Male 40-49 Australien
8 - 4 889 LIM Young Hwan
Male 40-49 Korea, Republik
8 - 5 826 Kijoo Kong
Male 40-49 Korea, Republik
8 - 6 720 Jungsup Lim
Male 40-49 Korea, Republik
8 - 7 675 Kwangsik Jeon
Male 40-49 Korea, Republik
9 - 1 679 Yuki Kaneko
Female 30-39 Japan
9 - 2 373 CHUN-CHING LEE
Female 30-39 Taiwan
9 - 3 236 Masami Tsuji
Female 30-39 Japan
9 - 4 42 Emilie PLESSIS
Female 30-39 Frankreich
9 - 5 7 Nari Jeong
Female 30-39 Korea, Republik
10 - 1 597 Sung Hun Na
Male 30-39 Korea, Republik
10 - 2 491 Geumrok Baek
Male 30-39 Korea, Republik
10 - 3 486 Pochun Huang
Male 30-39 Taiwan
10 - 4 400 FONG KIN KEONG
Male 30-39 Macao
10 - 5 144 Tynan Rollo
Male 30-39 Kanada
10 - 6 133 Morgan GUILLERMIN
Male 30-39 Frankreich
10 - 7 19 Michael Siegel
Male 30-39 Vereinigte Staaten
11 - 1 727 Ashley Curtis
Male 30-39 Australien
11 - 2 160 Minho Kim
Male 30-39 Korea, Republik
11 - 3 453 Chia-Fu Hsu
Male 30-39 Taiwan
11 - 4 1017 Changyul Seo
Male 30-39 Korea, Republik
11 - 5 717 Jesper Østerdal
Male 30-39 Dänemark
11 - 6 599 Bong Jae Kim
Male 30-39 Korea, Republik
11 - 7 598 Hey Yeup Jeong
Male 30-39 Korea, Republik
12 - 1 403 Madoka Tsujimura
Female 19-29 Japan
12 - 2 126 Swantje Wicker
Female 19-29 Deutschland
12 - 3 956 AYANO NAKAHARA
Female 19-29 Japan
12 - 4 200 SeolHee LIM
Female 19-29 Korea, Republik
12 - 5 99 Minako Nagahama
Female 19-29 Japan
12 - 6 66 Victoria Senyuk
Female 19-29 Russische Föderation
13 - 1 764 Theresa Ludwig
Female 19-29 Deutschland
13 - 2 1046 Miho Gunji
Female 19-29 Japan
13 - 3 667 Jessica Kuntke
Female 19-29 Deutschland
13 - 4 741 Lisanne Boer
Female 19-29 Niederlande
13 - 5 97 Lalenia Hirte
Female 19-29 Deutschland
13 - 6 558 Mirjam Lips
Female 19-29 Schweiz
14 - 1 421 Alina Czimek
Female 19-29 Deutschland
14 - 2 420 Leonie Czimek
Female 19-29 Deutschland
14 - 3 287 Yui Sugahara
Female 19-29 Japan
14 - 4 659 Asahi Takada
Female 19-29 Japan
14 - 5 404 Ayaka Sato
Female 19-29 Japan
15 - 1 715 Amos Dollfus
Male 19-29 Schweiz
15 - 3 533 Jong O Kim
Male 19-29 Korea, Republik
15 - 4 503 Koon Bong Chan
Male 19-29 Hongkong
15 - 5 502 Koon Sing Chan
Male 19-29 Hongkong
15 - 6 302 Yuto Abe
Male 19-29 Japan
15 - 7 227 Jonghun Kim
Male 19-29 Korea, Republik
16 - 1 284 Simon Rodler
Male 19-29 Deutschland
16 - 2 65 Baptiste Albert
Male 19-29 Frankreich
16 - 3 173 Bridger Estell
Male 19-29 Hongkong
16 - 4 1073 Matthew Davis
Male 19-29 Australien
16 - 5 1012 Hyunwoo Ahn
Male 19-29 Korea, Republik
16 - 6 875 Seonho Cha
Male 19-29 Korea, Republik
16 - 7 861 Robert Markov
Male 19-29 Russische Föderation
17 - 1 280 Yves Métry
Male 19-29 Schweiz
17 - 2 328 Soya Fujii
Male 19-29 Japan
17 - 3 645 Tsubasa Edo
Male 19-29 Japan
17 - 4 800 Silvan Meier
Male 19-29 Schweiz
17 - 5 169 Souryan Dubois
Male 19-29 Frankreich
17 - 6 190 Lars Vocke
Male 19-29 Deutschland
17 - 7 11 Jan Vocke
Male 19-29 Deutschland
18 - 1 497 Jeongwon Lee
Male 19-29 Korea, Republik
18 - 2 488 Dongmin Kwag
Male 19-29 Korea, Republik
18 - 3 751 Niklas Wojtek
Male 19-29 Deutschland
18 - 4 187 Luis Albers
Male 19-29 Deutschland
18 - 5 333 Pascal Metry
Male 19-29 Schweiz
18 - 6 183 Jules Möhrle
Male 19-29 Schweiz
18 - 7 143 Malte Roggatz
Male 19-29 Deutschland
19 - 1 734 Chien lan Yang
Female 15-18 Taiwan
19 - 2 555 Seon A Bae
Female 15-18 Korea, Republik
19 - 3 478 Min-Chun Wu
Female 15-18 Taiwan
19 - 4 394 Mio Nakahara
Female 15-18 Japan
19 - 5 366 Yui Sakaki
Female 15-18 Japan
19 - 6 351 Michika Sato
Female 15-18 Japan
19 - 7 230 Aoi Uchida
Female 15-18 Japan
19 - 8 86 Helene Kragelund
Female 15-18 Dänemark
20 - 1 670 Joelyn Honnen
Female 15-18 Deutschland
20 - 2 153 Lena Vocke
Female 15-18 Deutschland
20 - 3 191 Lara Torchalla
Female 15-18 Deutschland
20 - 4 16 Lauren Atkinson
Female 15-18 Vereinigte Staaten
20 - 5 719 Evelien Bracke
Female 15-18 Belgien
20 - 6 885 Ayana Mogi
Female 15-18 Japan
20 - 7 773 Nelly Lüscher
Female 15-18 Schweiz
21 - 1 322 Yuna Ohta
Female 15-18 Japan
21 - 3 661 Nanami Takada
Female 15-18 Japan
21 - 4 737 Ronja Bushuven
Female 15-18 Deutschland
21 - 5 856 Bansai Ayane
Female 15-18 Japan
21 - 6 316 Chisako Ohashi
Female 15-18 Japan
21 - 7 115 Lilli Albers
Female 15-18 Deutschland
22 - 1 512 Min woo Son
Male 15-18 Korea, Republik
22 - 2 508 Seung hyun Lee
Male 15-18 Korea, Republik
22 - 4 362 MIN-YANG YE
Male 15-18 Taiwan
22 - 5 303 Katsuki Ishiguro
Male 15-18 Japan
22 - 6 254 HSIAO SHIH HUNG
Male 15-18 Taiwan
22 - 7 247 WEI CHIH CHUANG
Male 15-18 Taiwan
22 - 8 194 Ekhi Congil
Male 15-18 Basque Country
23 - 1 657 JiHun Lee
Male 15-18 Korea, Republik
23 - 2 573 Jin Kwang Choi
Male 15-18 Korea, Republik
23 - 3 572 Jae Hyeok Choi
Male 15-18 Korea, Republik
23 - 4 534 Jae Hyeong Jeong
Male 15-18 Korea, Republik
23 - 5 530 Jeong won Park
Male 15-18 Korea, Republik
23 - 6 520 Ki hun Cheon
Male 15-18 Korea, Republik
23 - 7 515 Chan hyeok Song
Male 15-18 Korea, Republik
24 - 1 858 Dino Menager
Male 15-18 Frankreich
24 - 2 883 Gioele Amoruso
Male 15-18 Italien
24 - 3 1023 Brandon Yan
Male 15-18 Australien
24 - 4 890 LEE Jong hwa
Male 15-18 Korea, Republik
24 - 5 814 Axel Johansson
Male 15-18 Schweden
24 - 6 759 Johan Dybdahl Andersen
Male 15-18 Dänemark
24 - 7 735 Chia chuan Yang
Male 15-18 Taiwan
25 - 1 860 Gert-Jan De Vleeschouwer
Male 15-18 Belgien
25 - 2 103 Liroy Haas
Male 15-18 Schweiz
25 - 3 539 Yunsung Park
Male 15-18 Korea, Republik
25 - 4 291 Griggel Felix
Male 15-18 Deutschland
25 - 5 857 Bansai Ryosuke
Male 15-18 Japan
25 - 6 383 Shuhei Kawai
Male 15-18 Japan
25 - 7 90 Jolan Jacobs
Male 15-18 Belgien
26 - 1 514 Eui jung Song
Female 13-14 Korea, Republik
26 - 2 479 Yu-Hsuan Chen
Female 13-14 Taiwan
26 - 3 476 Jo-Yu Wang
Female 13-14 Taiwan
26 - 4 397 Mio Hirai
Female 13-14 Japan
26 - 5 348 Josefine Faurby
Female 13-14 Dänemark
26 - 6 304 Chizuru Kobayashi
Female 13-14 Japan
26 - 7 237 Chika Kaneda
Female 13-14 Japan
26 - 8 111 Fuka Takahashi
Female 13-14 Japan
27 - 1 554 Ye Seul Park
Female 13-14 Korea, Republik
27 - 2 881 Chae eun SONG
Female 13-14 Korea, Republik
27 - 3 642 Pin-Hsuan Chiang
Female 13-14 Taiwan
27 - 4 561 Minseo Kim
Female 13-14 Korea, Republik
27 - 5 556 Heon Hee Jeoung
Female 13-14 Korea, Republik
27 - 6 547 Yu Min Lee
Female 13-14 Korea, Republik
27 - 7 546 Yu Jin Lee
Female 13-14 Korea, Republik
27 - 8 517 Min ji Yun
Female 13-14 Korea, Republik
28 - 1 321 Tomoko Suzuki
Female 13-14 Japan
28 - 2 413 Tsubura Nojima
Female 13-14 Japan
28 - 3 655 Akiho Kuwano
Female 13-14 Japan
28 - 4 325 Yuina Yamada
Female 13-14 Japan
28 - 5 324 Saki Ohta
Female 13-14 Japan
28 - 6 699 Saki Kaneko
Female 13-14 Japan
28 - 7 318 Kanako Ohashi
Female 13-14 Japan
28 - 8 542 Ju Hyun Park
Female 13-14 Korea, Republik
29 - 1 544 Su Min Kim
Male 13-14 Korea, Republik
29 - 2 536 Seo Jin Kim
Male 13-14 Korea, Republik
29 - 3 496 Jeongmin Son
Male 13-14 Korea, Republik
29 - 4 440 Liu Chia-Ying
Male 13-14 Taiwan
29 - 5 399 LIU BO-JUN
Male 13-14 Taiwan
29 - 6 352 Ryusei Sato
Male 13-14 Japan
29 - 7 305 Raimu Aso
Male 13-14 Japan
29 - 8 215 SangJun LEE
Male 13-14 Korea, Republik
30 - 1 650 Won seok Jang
Male 13-14 Korea, Republik
30 - 2 627 CHEN-HSUN AN
Male 13-14 Taiwan
30 - 3 626 YI-CHUAN CHEN
Male 13-14 Taiwan
30 - 4 576 Ma Ro Kim
Male 13-14 Korea, Republik
30 - 5 575 Dong Jin Seon
Male 13-14 Korea, Republik
30 - 6 574 Hyun Ho Min
Male 13-14 Korea, Republik
30 - 7 552 Sung Gyun Moon
Male 13-14 Korea, Republik
30 - 8 549 Chan Sik Woo
Male 13-14 Korea, Republik
31 - 1 168 Mathias Bracke
Male 13-14 Belgien
31 - 2 878 Yu-Chi Wu
Male 13-14 Taiwan
31 - 3 1065 SHING HO HUI
Male 13-14 Hongkong
31 - 4 1055 Cheuk Lam Lee
Male 13-14 Hongkong
31 - 5 1022 Regan Yan
Male 13-14 Australien
31 - 6 844 Lachlan Braddock
Male 13-14 Australien
31 - 7 690 Su An Back
Male 13-14 Korea, Republik
32 - 1 516 Min young Yun
Female 0-12 (24"), 24" Wheel Korea, Republik
32 - 2 513 Eui jin Song
Female 0-12 (24"), 24" Wheel Korea, Republik
32 - 3 487 WU YI CHEN
Female 0-12 (24"), 24" Wheel Taiwan
32 - 4 415 Monika Sveistrup
Female 0-12 (24"), 24" Wheel Dänemark
32 - 5 385 LIU BO-RU
Female 0-12 (24"), 24" Wheel Taiwan
32 - 6 337 TING JHEN CHEN
Female 0-12 (24"), 24" Wheel Taiwan
32 - 7 306 Momoe Shibata
Female 0-12 (24"), 24" Wheel Japan
32 - 8 156 Sofiya Baksheeva
Female 0-12 (24"), 24" Wheel Russische Föderation
33 - 1 608 SHIH-YUN HUANG
Female 0-12 (24"), 24" Wheel Taiwan
33 - 2 607 YU-HSUAN TSAI
Female 0-12 (24"), 24" Wheel Taiwan
33 - 3 606 HSIN HUI LIN
Female 0-12 (24"), 24" Wheel Taiwan
33 - 4 601 Erika Worsøe
Female 0-12 (24"), 24" Wheel Dänemark
33 - 5 592 Ji Yun Park
Female 0-12 (24"), 24" Wheel Korea, Republik
33 - 6 551 Ah Reum Woo
Female 0-12 (24"), 24" Wheel Korea, Republik
33 - 7 543 Ju Hee Park
Female 0-12 (24"), 24" Wheel Korea, Republik
33 - 8 519 Ha Eun Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
34 - 1 692 Ji young Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
34 - 2 691 Chae Yoon Park
Female 0-12 (24"), 24" Wheel Korea, Republik
34 - 3 683 Jia-Rui Chen
Female 0-12 (24"), 24" Wheel Taiwan
34 - 4 674 Min Ju Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
34 - 5 619 LING-CHEN CHIEN
Female 0-12 (24"), 24" Wheel Taiwan
34 - 6 615 I-HSUAN CHEN
Female 0-12 (24"), 24" Wheel Taiwan
34 - 7 613 YUNG-HSIN AN
Female 0-12 (24"), 24" Wheel Taiwan
34 - 8 609 YU-HSUAN WANG
Female 0-12 (24"), 24" Wheel Taiwan
35 - 1 871 KA TUNG LIAN
Female 0-12 (24"), 24" Wheel Hongkong
35 - 2 870 LOK YIU YO YO LAM
Female 0-12 (24"), 24" Wheel Hongkong
35 - 3 839 Shih-Ling Liang
Female 0-12 (24"), 24" Wheel Taiwan
35 - 4 838 Yun-Hsin Wang
Female 0-12 (24"), 24" Wheel Taiwan
35 - 5 837 Yu-Chia Lin
Female 0-12 (24"), 24" Wheel Taiwan
35 - 6 617 CHIH-YEN LIU
Female 0-12 (24"), 24" Wheel Taiwan
35 - 7 716 Laura Østerdal
Female 0-12 (24"), 24" Wheel Dänemark
35 - 8 696 Haywon Cha
Female 0-12 (24"), 24" Wheel Korea, Republik
36 - 1 1047 Sum Ching Lam
Female 0-12 (24"), 24" Wheel Hongkong
36 - 2 1043 Siyeon Kim
Female 0-12 (24"), 24" Wheel Korea, Republik
36 - 3 1008 YAN NGA LI
Female 0-12 (24"), 24" Wheel Hongkong
36 - 4 1007 HONG RU CHEN
Female 0-12 (24"), 24" Wheel Hongkong
36 - 5 1006 KA KI YU
Female 0-12 (24"), 24" Wheel Hongkong
36 - 6 960 Mizuki Saito
Female 0-12 (24"), 24" Wheel Japan
36 - 7 873 CHUN YIN LAIBA
Female 0-12 (24"), 24" Wheel Hongkong
36 - 8 872 LAI LING YIU
Female 0-12 (24"), 24" Wheel Hongkong
37 - 1 334 Ami Tsukiyama
Female 0-12 (24"), 24" Wheel Japan
37 - 2 637 Kana Maeda
Female 0-12 (24"), 24" Wheel Japan
37 - 3 364 Miho Inaba
Female 0-12 (24"), 24" Wheel Japan
37 - 4 346 Saki Inaba
Female 0-12 (24"), 24" Wheel Japan
37 - 5 733 Kuan hsin Wu
Female 0-12 (24"), 24" Wheel Taiwan
37 - 6 732 Yi ling Weng
Female 0-12 (24"), 24" Wheel Taiwan
37 - 7 1067 Hei Yiu Ho
Female 0-12 (24"), 24" Wheel Hongkong
38 - 1 412 LIU CHIN-YUN
Male 0-12 (24"), 24" Wheel Taiwan
38 - 2 372 Chueh-An KUO
Male 0-12 (24"), 24" Wheel Taiwan
38 - 3 370 YUAN-YANG CHENG
Male 0-12 (24"), 24" Wheel Taiwan
38 - 4 356 CHUN-CHIEH LEE
Male 0-12 (24"), 24" Wheel Taiwan
38 - 5 314 You-Feng Liu
Male 0-12 (24"), 24" Wheel Taiwan
38 - 6 307 Kazuto Abe
Male 0-12 (24"), 24" Wheel Japan
38 - 7 231 Misaki Uchida
Male 0-12 (24"), 24" Wheel Japan
38 - 8 38 Grigory Baksheev
Male 0-12 (24"), 24" Wheel Russische Föderation
39 - 1 553 Dong Gyun Moon
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 2 545 Su Hyeon Kim
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 3 526 Jun Hyoun An
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 4 522 Il moon Yang
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 5 521 Joon seo Hwang
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 6 511 Chan woo Son
Male 0-12 (24"), 24" Wheel Korea, Republik
39 - 7 474 Yan-Jun Chen
Male 0-12 (24"), 24" Wheel Taiwan
39 - 8 452 Baptiste Demule
Male 0-12 (24"), 24" Wheel Frankreich
40 - 1 588 Jae Min Yoo
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 2 579 Jun Sang Kang
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 3 578 Jin Ho Choi
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 4 571 Jun U Hwang
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 5 568 Yoon Chan Joo
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 6 565 Joo Yoon Jun
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 7 562 Seungho Ryu
Male 0-12 (24"), 24" Wheel Korea, Republik
40 - 8 560 Jinwoo Hyun
Male 0-12 (24"), 24" Wheel Korea, Republik
41 - 1 678 Deoksu Cho
Male 0-12 (24"), 24" Wheel Korea, Republik
41 - 2 658 DaHun Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
41 - 3 653 King Yin Wong
Male 0-12 (24"), 24" Wheel Hongkong
41 - 4 618 SHIH-CHI CHEN
Male 0-12 (24"), 24" Wheel Taiwan
41 - 5 614 MAO-CHUN HSU
Male 0-12 (24"), 24" Wheel Taiwan
41 - 6 612 SHAO-CHEN LAN
Male 0-12 (24"), 24" Wheel Taiwan
41 - 7 589 Hyeon Seop Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 1 827 Heehun Kong
Male 0-12 (24"), 24" Wheel Korea, Republik
42 - 2 778 YU-CHEN LEE
Male 0-12 (24"), 24" Wheel Taiwan
42 - 3 777 TSO-HUNG HU
Male 0-12 (24"), 24" Wheel Taiwan
42 - 4 729 KIN KWAN CHEN
Male 0-12 (24"), 24" Wheel Hongkong
42 - 5 728 Sui Hei Huang
Male 0-12 (24"), 24" Wheel Hongkong
42 - 6 686 Chung-Min Hung
Male 0-12 (24"), 24" Wheel Taiwan
42 - 7 685 Yu-Ching Wu
Male 0-12 (24"), 24" Wheel Taiwan
43 - 1 1026 Haram You
Male 0-12 (24"), 24" Wheel Korea, Republik
43 - 2 958 Ji Young Lim
Male 0-12 (24"), 24" Wheel Korea, Republik
43 - 3 896 JAEWON KIM
Male 0-12 (24"), 24" Wheel Korea, Republik
43 - 4 895 Haram Yoo
Male 0-12 (24"), 24" Wheel Korea, Republik
43 - 5 880 Chanyoung Song
Male 0-12 (24"), 24" Wheel Korea, Republik
43 - 6 874 KA FAI LAW
Male 0-12 (24"), 24" Wheel Hongkong
43 - 7 869 CHI LEONG CHUM
Male 0-12 (24"), 24" Wheel Hongkong
44 - 1 1068 SIN HUNG YANG
Male 0-12 (24"), 24" Wheel Hongkong
44 - 2 1066 SHUN HIM CHEUNG
Male 0-12 (24"), 24" Wheel Hongkong
44 - 3 1064 Lok Yin Chiu
Male 0-12 (24"), 24" Wheel Hongkong
44 - 4 1059 Chin Hang Chan
Male 0-12 (24"), 24" Wheel Hongkong
44 - 5 1057 Tsz Fung Chau
Male 0-12 (24"), 24" Wheel Hongkong
44 - 6 1040 Wai Hin Ngan
Male 0-12 (24"), 24" Wheel Hongkong
44 - 7 1027 Sesang Lee
Male 0-12 (24"), 24" Wheel Korea, Republik
44 - 8 616 YU-CHEN WANG
Male 0-12 (24"), 24" Wheel Taiwan
45 - 1 537 Yu Na Yang
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 2 531 So Hye Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 3 529 Ye Eun Yang
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 4 509 Ha na Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
45 - 5 361 Mahiro Tsuji
Female 0-10 (20"), 20" Wheel Japan
45 - 6 339 SYUAN RU CHEN
Female 0-10 (20"), 20" Wheel Taiwan
45 - 7 312 Jui-Hsi Weng
Female 0-10 (20"), 20" Wheel Taiwan
45 - 8 114 Rikka Takahashi
Female 0-10 (20"), 20" Wheel Japan
46 - 1 680 Hyewon Kang
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 2 767 Ga ran Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 3 610 YU-TING WANG
Female 0-10 (20"), 20" Wheel Taiwan
46 - 4 593 Da Hyeon Park
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 5 587 Yeo Won Kwon
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 6 586 Eun Hee Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 7 585 Ji Hyo Yoo
Female 0-10 (20"), 20" Wheel Korea, Republik
46 - 8 583 Seo Yeon Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
47 - 1 840 Pei-Yi Wu
Female 0-10 (20"), 20" Wheel Taiwan
47 - 2 808 Na Hui Park
Female 0-10 (20"), 20" Wheel Korea, Republik
47 - 3 805 YUNG-HSUN CHENG
Female 0-10 (20"), 20" Wheel Taiwan
47 - 4 804 WEN-CHI CHENG
Female 0-10 (20"), 20" Wheel Taiwan
47 - 5 763 Bo mi Kang
Female 0-10 (20"), 20" Wheel Korea, Republik
47 - 6 694 Da Yeon Lee
Female 0-10 (20"), 20" Wheel Korea, Republik
47 - 7 693 You ju Bae
Female 0-10 (20"), 20" Wheel Korea, Republik
47 - 8 688 Yu-Chen Wu
Female 0-10 (20"), 20" Wheel Taiwan
48 - 1 1039 Man Ching Wu
Female 0-10 (20"), 20" Wheel Hongkong
48 - 2 1031 Hayeong You
Female 0-10 (20"), 20" Wheel Korea, Republik
48 - 3 1029 Haeun You
Female 0-10 (20"), 20" Wheel Korea, Republik
48 - 4 1003 YUEN MAN LIANG
Female 0-10 (20"), 20" Wheel Hongkong
48 - 5 957 Yuet Ning Zoe Ng
Female 0-10 (20"), 20" Wheel Hongkong
48 - 6 913 Da yeon Kim
Female 0-10 (20"), 20" Wheel Korea, Republik
48 - 7 867 SHEUNG MAN MANDY KWAN
Female 0-10 (20"), 20" Wheel Hongkong
49 - 1 507 Young rok Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
49 - 2 504 Kun woo Kang
Male 0-10 (20"), 20" Wheel Korea, Republik
49 - 3 419 Geonhyung Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
49 - 4 380 Ching-Kai Weng
Male 0-10 (20"), 20" Wheel Taiwan
49 - 5 375 YI-TING LEE
Male 0-10 (20"), 20" Wheel Taiwan
49 - 6 368 Hisashi Minei
Male 0-10 (20"), 20" Wheel Japan
49 - 7 234 Yuuki Uchida
Male 0-10 (20"), 20" Wheel Japan
49 - 8 216 SangSu LEE
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 1 535 Pyeon Ham Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 2 528 Won Ho Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 3 527 Jun Hyuk An
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 4 525 Hyeon Hak Jung
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 5 524 A Jun Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 6 523 Seung hyun Oh
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 7 518 Ji hoon Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
50 - 8 510 Kang il Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 1 611 SHIH-WEN LIU
Male 0-10 (20"), 20" Wheel Taiwan
51 - 2 591 Do Hyeon Kwon
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 3 584 Seong Woo Jeon
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 4 582 Si Won Jung
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 5 581 Si Yun Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 6 580 Jun Su Hwang
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 7 566 Yun Su Park
Male 0-10 (20"), 20" Wheel Korea, Republik
51 - 8 540 Soo Hong Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
52 - 1 723 Geon Woo Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
52 - 2 689 Wei-Chieh Lin
Male 0-10 (20"), 20" Wheel Taiwan
52 - 3 687 Tzu-Ke Lin
Male 0-10 (20"), 20" Wheel Taiwan
52 - 4 684 Tsung-Han Lin
Male 0-10 (20"), 20" Wheel Taiwan
52 - 5 681 Yeho Shin
Male 0-10 (20"), 20" Wheel Korea, Republik
52 - 6 649 Hyun jun Jang
Male 0-10 (20"), 20" Wheel Korea, Republik
53 - 1 893 Seungwha Lee
Male 0-10 (20"), 20" Wheel Korea, Republik
53 - 2 877 BYEONGMIN GU
Male 0-10 (20"), 20" Wheel Korea, Republik
53 - 3 868 KAI YIN FAN
Male 0-10 (20"), 20" Wheel Hongkong
53 - 4 855 Malte Schmidt Lauersen
Male 0-10 (20"), 20" Wheel Dänemark
53 - 5 809 Jun su Park
Male 0-10 (20"), 20" Wheel Korea, Republik
53 - 6 779 Min Jo Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
53 - 7 724 Ye do Jeong
Male 0-10 (20"), 20" Wheel Korea, Republik
54 - 1 1032 Sengtae Kim
Male 0-10 (20"), 20" Wheel Korea, Republik
54 - 2 1030 Geonhee Han
Male 0-10 (20"), 20" Wheel Korea, Republik
54 - 3 1028 Ho Jo
